Off-the-Shelf Products
| Product Main Category |
Part Number |
Frecuency (MHz) |
Reference (MHz) |
Pout (dBm) |
Harmonics (dBc) |
Spurs (dBc) |
Phase Noise (dBc/Hz) 10-100 KHz |
Supply (V) |
Current (mA) |
Quote |
| Phase-Locked Oscillators | CLX-1000-09 | 1000 | 100 (LVPECL) | +20 | -20 | -60 | -103/-120 | +5 | 150 | |
| Phase-Locked Oscillators | CLX-1020-02 | 1020 | Internal | +7 | -20 | -65 | -108/-130 | +5 | 70 | |
| Phase-Locked Oscillators | CLX-1452-03 | 1452 | 10 | +7 | -25 | -70 | -105/-135 | +5 | 60 | |
| Phase-Locked Oscillators | CLX-2520-02 | 2520 | 10 | +5 | -20 | -70 | -103/-125 | +5 | 60 | |
| Phase-Locked Oscillators | CLX-300-06 | 300 | 100 | +7 | -35 | -65 | -120/-142 | +5 | 150 | |
| Phase-Locked Oscillators | CLX-3299-02 | 3299 | 10 | 0 | -15 | -60 | -100/-120 | +5 | 60 | |
| Phase-Locked Oscillators | CLX-3600-03 | 3600 | Internal | 0 | -20 | -60 | -100/-120 | +5 | 75 | |
| Phase-Locked Oscillators | CLX-3870-02 | 3870 | 10 | +13 | -20 | -60 | -100/-120 | +5 | 100 | |
| Phase-Locked Oscillators | CLX-432-04 | 432 | 10 | +7 | -20 | -60 | -120/-140 | +5 | 120 | |
| Phase-Locked Oscillators | CLX-900-05 | 900 | 100 | +7 | -20 | -60 | -110/-130 | +5 | 70 | |
| Phase-Locked Oscillators | ESP-1000-14 | 1000 | Internal | +3 | -40 | -60 | -138/-140 | +12 | 450 | |
| Phase-Locked Oscillators | ESP-10000-22 | 10000 | 10 | +12 | -30 | -70 | -108/-115 | +12 | 275 | |
| Phase-Locked Oscillators | ESP-10525-02 | 10525 | 10 | 0 | -20 | -60 | -108/-115 | +15 | 300 | |
| Phase-Locked Oscillators | ESP-12000-06 | 12000 | 10 | +12 | -20 | -60 | -105/-112 | +12 | 275 | |
| Phase-Locked Oscillators | ESP-14000-08 | 14000 | 10 | +10 | -30 | -60 | -105/-110 | +12 | 275 | |
| Phase-Locked Oscillators | ESP-1545-03 | 1545 | 10 | +15 | -20 | -70 | -120/-135 | +15 | 200 | |
| Phase-Locked Oscillators | ESP-3200-04 | 3200 | Internal | +15 | -30 | -80 | -120/-130 | +12 | 450 | |
| Phase-Locked Oscillators | ESP-3200-05 | 3200 | 100 | +7 | -30 | -70 | -118/-130 | +12 | 200 | |
| Phase-Locked Oscillators | ESP-7500-13 | 7500 | 10 | +7 | -40 | -70 | -100/-120 | +15 | 225 | |
| Phase-Locked Oscillators | ESP-8200-05 | 8200 | Internal | +10 | -20 | -70 | -107/-114 | +15 | 225 | |
| Programmable Synthesizers | HFS-1475-02 | 1025-1475 | 10 | +13 | -15 | -60 | -100/-110 | +5 | 165 | |
| Programmable Synthesizers | HFS-2095-07 | 1470-2095 | 10 | +13 | -15 | -60 | -100/-110 | +5 | 165 | |
| Programmable Synthesizers | HFS-2150-11 | 950-2150 | 10 | +7 | -12 | -60 | -90/-115 | +5 | 165 | |
| Programmable Synthesizers | MBS-2500-19 | 150-2500 | 10 | +3 | -20 | -60 | -95/-122 | +5 | 300 | |
| Programmable Synthesizers | MBS-4000-08 | 250-4000 | 10 | +3 | -20 | -60 | -85/-107 | +5 | 300 | |
| Phase-Locked Xtal Oscillators | PLXO-10-35 | 10 | 10 | +7 | -20 | -70 | -155/-155 | +15 | 100 | |
| Phase-Locked Xtal Oscillators | PLXO-100-84 | 100 | 10 | +7 | -20 | -70 | -155/-155 | +12 | 115 | |
| Phase-Locked Xtal Oscillators | PLXO-100-85 | 100 | 10 | +7 | -20 | -70 | -155/-155 | +12 | 95 | |
| Phase-Locked Xtal Oscillators | PLXO-100-86 | 100 | 10 | 0 | -30 | -70 | -150/-150 | +12 | 95 | |
| Phase-Locked Xtal Oscillators | PLXO-100-87 | 100 | 10 | +7 | -15 | -60 | -160/-160 | +5 | 85 | |
| Phase-Locked Xtal Oscillators | PLXO-100-89 | 100 | 10 | +7 | -20 | -70 | -155/-155 | 5 | 115 | |
| Phase-Locked Xtal Oscillators | PLXO-120-14 | 120 | 10 | +7 | -15 | -60 | -155/-155 | +5 | 85 | |
| Phase-Locked Xtal Oscillators | PLXO-300-07 | 300 | 10 | CMOS | -20 | -70 | -140/-140 | +5 | 85 | |
| Phase-Locked Xtal Oscillators | PLXO-300-07 | 300 | 10 | +10 | -50 | -50 | -140/-140 | 5 | 120 | |
| Phase-Locked Xtal Oscillators | PLXO-40-21 | 40 | 10 | +10 | -20 | -70 | -160/-160 | +5 | 85 | |
| Phase-Locked Xtal Oscillators | PLXO-400-07 | 400 | 10 | +7 | -15 | -65 | -140/-140 | +12 | 110 | |
| Phase-Locked Xtal Oscillators | PLXO-50-20 | 50 | 10 | +10 | -20 | -70 | -160/-160 | +5 | 85 | |
| Phase-Locked Xtal Oscillators | PLXO-80-20 | 80 | 10 | +7 | -20 | -70 | -155/-155 | 5 | 85 | |
| Phase-Locked Oscillators | SLFS-1000-24 | 1000 | 10 | +7 | -20 | -60 | -105/-120 | +12 | 120 | |
| Phase-Locked Oscillators | SLFS-1200-14 | 1200 | 10 | +7 | -20 | -65 | -105/-120 | +12 | 120 | |
| Phase-Locked Oscillators | SLFS-1300-08 | 1300 | 10 | +10 | -20 | -65 | -100/-125 | +12 | 120 | |
| Phase-Locked Oscillators | SLFS-1500-10 | 1500 | Internal | +7 | -20 | -65 | -100/-125 | +5 | 120 | |
| Phase-Locked Oscillators | SLFS-160-05 | 160 | 10 | +13 | -30 | -70 | -110/-120 | +12 | 170 | |
| Phase-Locked Oscillators | SLFS-2000-08 | 2000 | 10 | +13 | -20 | -65 | -95/-120 | +12 | 165 | |
| Phase-Locked Oscillators | SLFS-210-08 | 210 | 10 | +7 | -20 | -70 | -110/-120 | +12 | 160 | |
| Phase-Locked Oscillators | SLFS-292-04 | 292 | 10 | +7 | -20 | -70 | -110/-120 | +12 | 115 | |
| Phase-Locked Oscillators | SLFS-3040-02 | 3040 | 10 | +7 | -20 | -65 | -95/-120 | +15 | 175 | |
| Phase-Locked Oscillators | SLFS-3900-02 | 3900 | 10 | +7 | -20 | -65 | -90/-115 | +12 | 140 | |
| Phase-Locked Oscillators | SLFS-500-08 | 500 | 10 | +7 | -20 | -65 | -110/-120 | +15 | 160 | |
| Phase-Locked Oscillators | SLFS-5100-02 | 5100 | 10 | +10 | -20 | -60 | -90/-115 | +12 | 200 | |
| Phase-Locked Oscillators | SLFS-600-06 | 600 | 10 | +10 | -20 | -60 | -105/-130 | +12 | 110 | |
| Phase-Locked Oscillators | SLFS-800-02 | 800 | 10 | +7 | -20 | -65 | -100/-130 | +15 | 130 | |
| Programmable Synthesizers | THOR-11000-09 | 9000-11000 | 10 | +4 | -20 | -60 | -75/-90 | +8 | 185 | |
| Phase-Locked Oscillators | THOR-11525-02 | 11525 | 10 | +7 | -20 | -60 | -90/-110 | +12 | 170 | |
| Phase-Locked Oscillators | THOR-12000-10 | 12000 | 10 | +7 | -25 | -60 | -85/-110 | +8 | 190 | |
| Phase-Locked Oscillators | THOR-12800-08 | 12800 | 10 | +7 | -30 | -60 | -90/-110 | +5 | 200 | |
| Programmable Synthesizers | THOR-14000-08 | 13600-14000 | 10 | +7 | -20 | -60 | -86/-94 | +5 | 350 | |
| Phase-Locked Oscillators | THOR-14800-02 | 14800 | 10 | +10 | -35 | -60 | -80/-90 | +5 | 250 | |
| Programmable Synthesizers | THOR-15000-09 | 14000-15000 | 10 | +10 | -30 | -60 | -75/-100 | +5 | 330 | |
| Phase-Locked Oscillators | THOR-15475-02 | 15475 | 10 | +7 | -35 | -60 | -75/-87 | +5 | 325 | |
| Phase-Locked Oscillators | THOR-2800-04 | 2800 | 10 | +10 | -20 | -60 | -100/-115 | +12 | 80 | |
| Phase-Locked Oscillators | THOR-3750-06 | 3750 | 25 | +15 | -30 | -80 | -100/-120 | +8 | 200 | |
| Phase-Locked Oscillators | THOR-6000-07 | 6000 | 10 | +7 | -30 | -60 | -90/-115 | +8 | 125 | |
| Phase-Locked Oscillators | THOR-6300-03 | 6300 | 100 | +18 | -25 | -70 | -95/-115 | +8 | 270 | |
| Phase-Locked Oscillators | THOR-6864-03 | 6864 | 132 | +7 | -20 | -70 | -90/-115 | +12 | 140 | |
| Phase-Locked Oscillators | THOR-7275-02 | 7275 | 10 | +7 | -30 | -60 | -95/-110 | +12 | 130 | |
| Phase-Locked Oscillators | THOR-9150-04 | 9150 | 10 | +7 | -30 | -60 | -90/-115 | +12 | 170 | |
| Phase-Locked Oscillators | UPN-3730-02 | 3730 | 100 | +4 | -25 | -60 | -103/-113 | +3.3/+5 | 100/60 | |
| Phase-Locked Oscillators | UPN-5300-04 | 5300 | 100 | +3 | -20 | -70 | -95/-112 | +3.3/+5 | 75/100 | |
| Phase-Locked Oscillators | UPN-5560-02 | 5560 | 100 | +5 | -30 | -60 | -98/-108 | +3.3/+5 | 100/60 | |
| Phase-Locked Oscillators | UPN-6000-05 | 6000 | 100 | +4 | -20 | -60 | -100/-108 | +3.3/+5 | 75/100 | |
| Phase-Locked Oscillators | UPN-6400-04 | 6400 | 10 | +3 | -20 | -70 | -90/-107 | +3.3/+5 | 70/100 | |
| Phase-Locked Oscillators | UPN-6650-01 | 6650 | 100 | +7 | -20 | -60 | -109/-113 | +3.3/+5 | 75/100 | |
| Phase-Locked Oscillators | UPN-6800-01 | 6800 | 100 | +7 | -20 | -60 | -109/-113 | +3.3/+5 | 75/100 | |
| Phase-Locked Oscillators | UPN-6950-03 | 6950 | 10 | +3 | -20 | -70 | -90/-107 | +3.3/+5 | 70/90 | |
| Phase-Locked Oscillators | UPN-7390-02 | 7390 | 100 | +4 | -35 | -60 | -98/-108 | +3.3/+5 | 135/50 | |
| Phase-Locked Oscillators | ZLX-1090-04 | 1090 | INTERNAL | +7 | -25 | -70 | -95/-115 | +5 | 65 | |
| Phase-Locked Oscillators | ZLX-1150-03 | 1150 | INTERNAL | +7 | -25 | -70 | -100/-120 | +5 | 65 | |
| Phase-Locked Oscillators | ZLX-1260-03 | 1260 | 10 | +1 | -20 | -70 | -100/-120 | +5 | 40 | |
| Phase-Locked Oscillators | ZLX-1410-04 | 1410 | CMOS | +1 | -20 | -70 | -100/-120 | +5 | 40 | |
| Phase-Locked Oscillators | ZLX-1550-02 | 1550 | INTERNAL | +5 | -20 | -70 | -103/-125 | +5 | 75 | |
| Phase-Locked Oscillators | ZLX-1620-04 | 1620 | 10 | +2 | -20 | -70 | -100/-120 | +5 | 40 | |
| Phase-Locked Oscillators | ZLX-1850-03 | 1850 | 10 | +2 | -25 | -70 | -98/-120 | +5 | 40 | |
| Phase-Locked Oscillators | ZLX-2090-03 | 2090 | 10 | +3 | -20 | -70 | -100/-120 | +5 | 35 | |
| Phase-Locked Oscillators | ZLX-2250-02 | 2250 | 10 | +7 | -25 | -70 | -100/-120 | +5 | 60 | |
| Phase-Locked Oscillators | ZLX-2320-03 | 2320 | 10 | +2 | -20 | -70 | -100/-120 | +5 | 35 | |
| Phase-Locked Oscillators | ZLX-2700-03 | 2700 | 10 | +2 | -25 | -70 | -100/-120 | +5 | 40 | |
| Phase-Locked Oscillators | ZLX-3100-04 | 3100 | 10 | +2 | -25 | -70 | -100/-120 | +5 | 40 | |
| Phase-Locked Oscillators | ZLX-3120-02 | 3120 | 10 | +7 | -20 | -65 | -100/-120 | +5 | 65 | |
| Phase-Locked Oscillators | ZLX-3500-02 | 3500 | 10 | +7 | -25 | -70 | -98/-120 | +5 | 65 | |
| Phase-Locked Oscillators | ZLX-970-02 | 970 | INTERNAL | +7 | -25 | -70 | -100/-120 | +5 | 65 |


